Now showing: Mexico - Postage stamps (1890 - 1899) - 26 stamps.
WM: 3 Perforation: 11 or 12
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
224 | AF46 | 1C | yellowish green | - | 0.52 | 0.26 | - | USD | |||||||||
225 | AF47 | 2C | carmine | - | 1.04 | 0.52 | - | USD | |||||||||
226 | AF48 | 3C | brick-red | - | 0.78 | 0.52 | - | USD | |||||||||
227 | AF49 | 4C | brick-red | - | 2.59 | 1.55 | - | USD | |||||||||
228 | AF50 | 5C | ultramarine | - | 0.52 | 0.26 | - | USD | |||||||||
229 | AF51 | 6C | brick-red | - | 2.59 | 2.59 | - | USD | |||||||||
230 | AF52 | 10C | brick-red | - | 0.26 | 0.26 | - | USD | |||||||||
231 | AF53 | 12C | brick-red | - | 12.43 | 12.43 | - | USD | |||||||||
232 | AF54 | 20C | brick-red | - | 2.07 | 0.78 | - | USD | |||||||||
233 | AF55 | 25C | brick-red | - | 3.11 | 1.55 | - | USD | |||||||||
224‑233 | - | 25.91 | 20.72 | - | USD |
WM: 3 Perforation: 5½-6
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
224A | AF56 | 1C | yellowish green | - | 1.55 | 1.55 | - | USD | |||||||||
226A | AF57 | 3C | brick-red | - | 6.22 | 6.22 | - | USD | |||||||||
227A | AF58 | 4C | brick-red | - | 31.09 | 20.72 | - | USD | |||||||||
228A | AF59 | 5C | ultramarine | - | 10.36 | 3.11 | - | USD | |||||||||
229A | AF60 | 10C | brick-red | - | 6.22 | 2.07 | - | USD | |||||||||
230A | AF61 | 20C | brick-red | - | 82.90 | 82.90 | - | USD | |||||||||
233A | AF62 | 25C | brick-red | - | 51.81 | 51.81 | - | USD |
WM: 3 Perforation: 5½ x 11 or 11 x 5½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
224B | AF63 | 1C | yellowish green | - | 4.14 | 4.14 | - | USD | |||||||||
225B | AF64 | 2C | carmine | - | 12.43 | 12.43 | - | USD | |||||||||
226B | AF65 | 3C | brick-red | - | 25.90 | 25.90 | - | USD | |||||||||
227B | AF66 | 4C | brick-red | - | 41.45 | 41.45 | - | USD | |||||||||
228B | AF67 | 5C | ultramarine | - | 10.36 | 10.36 | - | USD | |||||||||
229B | AF68 | 6C | brick-red | - | 51.81 | 51.81 | - | USD | |||||||||
230B | AF69 | 10C | brick-red | - | 15.54 | 5.18 | - | USD | |||||||||
232B | AF70 | 20C | brick-red | - | 207 | 129 | - | USD | |||||||||
233B | AF71 | 25C | brick-red | - | 51.81 | 41.45 | - | USD |